# Carregadores rápidos em Portugal

> A 6 de outubro de 2026, a rede MOBI.E tem 3.273 locais com carregador rápido em Portugal, com 7.219 pontos de 50 kW ou mais em corrente contínua. 830 locais têm carregador ultrarrápido, de 150 kW ou mais, com 1.984 pontos. Agora: 5.311 de 7.219 pontos rápidos livres, no estado lido às 19:12.

## O que é um carregador rápido

- **Rápido: 50 kW ou mais.** Um ponto de corrente contínua (DC) que entrega 50 kW ou mais: o carregador das paragens curtas, em que se carrega em minutos e não em horas.
- **Ultrarrápido: 150 kW ou mais.** Um ponto de corrente contínua (DC) de 150 kW ou mais. Só os carros que aceitam essa potência a aproveitam; os outros carregam à potência máxima que o carro aceita.
- **Como contamos.** Contamos só os pontos rápidos de cada local: um local com um CCS de 150 kW e um Tipo 2 de 22 kW conta 1 ponto rápido. A potência é a máxima publicada pela MOBI.E para o ponto, não a que o carro recebe.

## Os carregadores ultrarrápidos mais potentes

| Local | Operador | Concelho | Pontos | Livres | Potência máx. | Fichas | Preço ad hoc |
| --- | --- | --- | ---: | ---: | ---: | --- | ---: |
| [Seixal - Fernão Ferro - Este #2](https://combustivel.com.pt/carregamento/posto/6807/) | Iberdrola \| bp pulse | Seixal | 2 | 1 | 600 kW | CCS | desde 0,37 €/kWh |
| [Seixal - Fernão Ferro - Este #3](https://combustivel.com.pt/carregamento/posto/6808/) | Iberdrola \| bp pulse | Seixal | 2 | 2 | 600 kW | CCS | desde 0,37 €/kWh |
| [Galp, CALÇADA DE CARRICHE](https://combustivel.com.pt/carregamento/posto/7922/) | Galp | Lisboa | 4 | 4 | 480 kW | CCS | desde 0,65 €/kWh |
| [A01 - Nó 8 - Fátima #1](https://combustivel.com.pt/carregamento/posto/7046/) | Iberdrola \| bp pulse | Ourém | 2 | 0 | 400 kW | CCS | desde 0,37 €/kWh |
| [A01 - Nó 8 - Fátima #2](https://combustivel.com.pt/carregamento/posto/7047/) | Iberdrola \| bp pulse | Ourém | 2 | 0 | 400 kW | CCS | desde 0,37 €/kWh |
| [A01 - Nó 8 - Fátima #3](https://combustivel.com.pt/carregamento/posto/7048/) | Iberdrola \| bp pulse | Ourém | 2 | 1 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Este #1](https://combustivel.com.pt/carregamento/posto/6544/) | Iberdrola \| bp pulse | Nazaré | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Este #2](https://combustivel.com.pt/carregamento/posto/7949/) | Iberdrola \| bp pulse | Nazaré | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Este #3](https://combustivel.com.pt/carregamento/posto/7950/) | Iberdrola \| bp pulse | Nazaré | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Este #4](https://combustivel.com.pt/carregamento/posto/7951/) | Iberdrola \| bp pulse | Nazaré | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Oeste #1](https://combustivel.com.pt/carregamento/posto/6543/) | Iberdrola \| bp pulse | Nazaré | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Oeste #2](https://combustivel.com.pt/carregamento/posto/7649/) | Iberdrola \| bp pulse | Nazaré | 2 | 1 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Oeste #3](https://combustivel.com.pt/carregamento/posto/7650/) | Iberdrola \| bp pulse | Nazaré | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A08 - AS Nazaré - Oeste #4](https://combustivel.com.pt/carregamento/posto/7651/) | Iberdrola \| bp pulse | Nazaré | 2 | 1 | 400 kW | CCS | desde 0,37 €/kWh |
| [A25 - AS Mangualde - Sul #1](https://combustivel.com.pt/carregamento/posto/5532/) | Iberdrola \| bp pulse | Mangualde | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A25 - AS Mangualde - Sul #2](https://combustivel.com.pt/carregamento/posto/5533/) | Iberdrola \| bp pulse | Mangualde | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A25 - AS Mangualde - Sul #3](https://combustivel.com.pt/carregamento/posto/5534/) | Iberdrola \| bp pulse | Mangualde | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A25 - AS Mangualde - Sul #4](https://combustivel.com.pt/carregamento/posto/5535/) | Iberdrola \| bp pulse | Mangualde | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A29 - AS Ovar - Este #1](https://combustivel.com.pt/carregamento/posto/6640/) | Iberdrola \| bp pulse | Ovar | 1 | 1 | 400 kW | CCS | 0,37 €/kWh |
| [A29 - AS Ovar - Este #2](https://combustivel.com.pt/carregamento/posto/6641/) | Iberdrola \| bp pulse | Ovar | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A29 - AS Ovar - Este #3](https://combustivel.com.pt/carregamento/posto/6642/) | Iberdrola \| bp pulse | Ovar | 1 | 1 | 400 kW | CCS | 0,37 €/kWh |
| [A29 - AS Ovar - Este #4](https://combustivel.com.pt/carregamento/posto/6643/) | Iberdrola \| bp pulse | Ovar | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A29 - AS Ovar - Oeste #1](https://combustivel.com.pt/carregamento/posto/6644/) | Iberdrola \| bp pulse | Ovar | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A29 - AS Ovar - Oeste #2](https://combustivel.com.pt/carregamento/posto/6645/) | Iberdrola \| bp pulse | Ovar | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A29 - AS Ovar - Oeste #3](https://combustivel.com.pt/carregamento/posto/6646/) | Iberdrola \| bp pulse | Ovar | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A29 - AS Ovar - Oeste #4](https://combustivel.com.pt/carregamento/posto/6647/) | Iberdrola \| bp pulse | Ovar | 2 | 1 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Este #1](https://combustivel.com.pt/carregamento/posto/6648/) | Iberdrola \| bp pulse | Maia | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Este #2](https://combustivel.com.pt/carregamento/posto/6649/) | Iberdrola \| bp pulse | Maia | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Este #3](https://combustivel.com.pt/carregamento/posto/6650/) | Iberdrola \| bp pulse | Maia | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Este #4](https://combustivel.com.pt/carregamento/posto/6651/) | Iberdrola \| bp pulse | Maia | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Oeste #1](https://combustivel.com.pt/carregamento/posto/6652/) | Iberdrola \| bp pulse | Maia | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Oeste #2](https://combustivel.com.pt/carregamento/posto/6653/) | Iberdrola \| bp pulse | Maia | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Oeste #3](https://combustivel.com.pt/carregamento/posto/6654/) | Iberdrola \| bp pulse | Maia | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [A41 - AS Maia - Oeste #4](https://combustivel.com.pt/carregamento/posto/6655/) | Iberdrola \| bp pulse | Maia | 2 | 0 | 400 kW | CCS | desde 0,37 €/kWh |
| [Alcobaça - VCI #1](https://combustivel.com.pt/carregamento/posto/7925/) | Iberdrola \| bp pulse | Alcobaça | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [Alcobaça - VCI #4](https://combustivel.com.pt/carregamento/posto/7928/) | Iberdrola \| bp pulse | Alcobaça | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [AS Repsol - CREL Norte 5](https://combustivel.com.pt/carregamento/posto/7966/) | EDP | Loures | 2 | 2 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Antuã SN](https://combustivel.com.pt/carregamento/posto/8237/) | EDP | Estarreja | 2 | 0 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Antuã SN](https://combustivel.com.pt/carregamento/posto/8238/) | EDP | Estarreja | 2 | 0 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Antuã SN](https://combustivel.com.pt/carregamento/posto/8239/) | EDP | Estarreja | 2 | 0 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Antuã SN](https://combustivel.com.pt/carregamento/posto/8240/) | EDP | Estarreja | 2 | 0 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol CREL Bucelas\_Loures - 3](https://combustivel.com.pt/carregamento/posto/7965/) | EDP | Loures | 2 | 2 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Penafiel EO](https://combustivel.com.pt/carregamento/posto/8197/) | EDP | Penafiel | 2 | 0 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Penafiel EO](https://combustivel.com.pt/carregamento/posto/8198/) | EDP | Penafiel | 2 | 0 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Penafiel OE](https://combustivel.com.pt/carregamento/posto/8195/) | EDP | Penafiel | 2 | 2 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol Penafiel OE](https://combustivel.com.pt/carregamento/posto/8196/) | EDP | Penafiel | 2 | 2 | 400 kW | CCS | desde 0,17 €/kWh |
| [AS Repsol VN Gaia SN - 6](https://combustivel.com.pt/carregamento/posto/7866/) | EDP | Vila Nova de Gaia | 2 | 2 | 400 kW | CCS | desde 0,17 €/kWh |
| [Braga - Nova Arcada #7](https://combustivel.com.pt/carregamento/posto/7891/) | Iberdrola \| bp pulse | Braga | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [Braga - Nova Arcada #8](https://combustivel.com.pt/carregamento/posto/7892/) | Iberdrola \| bp pulse | Braga | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |
| [Caldas da Rainha - Z. Industrial #1](https://combustivel.com.pt/carregamento/posto/7343/) | Iberdrola \| bp pulse | Caldas da Rainha | 2 | 2 | 400 kW | CCS | desde 0,37 €/kWh |

## Carregadores rápidos por região

| Região | Rápidos | Ultrarrápidos |
| --- | ---: | ---: |
| [Lisboa](https://combustivel.com.pt/carregamento/rapidos/lisboa/) | 701 | 150 |
| [Porto](https://combustivel.com.pt/carregamento/rapidos/porto/) | 522 | 115 |
| [Setúbal](https://combustivel.com.pt/carregamento/rapidos/setubal/) | 325 | 100 |
| [Aveiro](https://combustivel.com.pt/carregamento/rapidos/aveiro/) | 240 | 59 |
| [Faro](https://combustivel.com.pt/carregamento/rapidos/faro/) | 205 | 39 |
| [Leiria](https://combustivel.com.pt/carregamento/rapidos/leiria/) | 203 | 78 |
| [Braga](https://combustivel.com.pt/carregamento/rapidos/braga/) | 202 | 36 |
| [Santarém](https://combustivel.com.pt/carregamento/rapidos/santarem/) | 148 | 36 |
| [Viseu](https://combustivel.com.pt/carregamento/rapidos/viseu/) | 115 | 25 |
| [Coimbra](https://combustivel.com.pt/carregamento/rapidos/coimbra/) | 113 | 28 |
| [Castelo Branco](https://combustivel.com.pt/carregamento/rapidos/castelo-branco/) | 95 | 35 |
| [Viana do Castelo](https://combustivel.com.pt/carregamento/rapidos/viana-do-castelo/) | 75 | 18 |
| [Évora](https://combustivel.com.pt/carregamento/rapidos/evora/) | 67 | 24 |
| [Guarda](https://combustivel.com.pt/carregamento/rapidos/guarda/) | 52 | 21 |
| [Beja](https://combustivel.com.pt/carregamento/rapidos/beja/) | 50 | 23 |
| [Vila Real](https://combustivel.com.pt/carregamento/rapidos/vila-real/) | 44 | 18 |
| [Madeira](https://combustivel.com.pt/carregamento/rapidos/madeira/) | 39 | 8 |
| [Bragança](https://combustivel.com.pt/carregamento/rapidos/braganca/) | 34 | 8 |
| [Portalegre](https://combustivel.com.pt/carregamento/rapidos/portalegre/) | 22 | 9 |
| [Açores](https://combustivel.com.pt/carregamento/rapidos/acores/) | 21 | 0 |

## Operadores

- [Galp](https://combustivel.com.pt/carregamento/operador/galp/): 820 locais, 108 ultra
- [EDP](https://combustivel.com.pt/carregamento/operador/edp/): 522 locais, 65 ultra
- [Atlante](https://combustivel.com.pt/carregamento/operador/atlante/): 382 locais, 21 ultra
- [Powerdot](https://combustivel.com.pt/carregamento/operador/powerdot/): 374 locais, 151 ultra
- [Iberdrola \| bp pulse](https://combustivel.com.pt/carregamento/operador/iberdrola-bp-pulse/): 289 locais, 251 ultra
- [Repsol](https://combustivel.com.pt/carregamento/operador/repsol/): 148 locais, 17 ultra
- [Prio](https://combustivel.com.pt/carregamento/operador/prio/): 125 locais, 30 ultra
- [Helexia](https://combustivel.com.pt/carregamento/operador/helexia/): 112 locais, 14 ultra
- [Mota-Engil Renewing](https://combustivel.com.pt/carregamento/operador/mota-engil-renewing/): 72 locais, 17 ultra
- [Mobiletric](https://combustivel.com.pt/carregamento/operador/mobiletric/): 59 locais, 5 ultra
- [DTE](https://combustivel.com.pt/carregamento/operador/dte/): 49 locais, 16 ultra
- [Cepsa](https://combustivel.com.pt/carregamento/operador/cepsa/): 34 locais, 30 ultra
- [Enable Mobility](https://combustivel.com.pt/carregamento/operador/enable-mobility/): 23 locais, 15 ultra
- [IONITY](https://combustivel.com.pt/carregamento/operador/ionity/): 20 locais, 20 ultra
- [EMEL](https://combustivel.com.pt/carregamento/operador/emel/): 18 locais
- [Iberdrola](https://combustivel.com.pt/carregamento/operador/iberdrola/): 17 locais, 6 ultra
- [Moon](https://combustivel.com.pt/carregamento/operador/moon/): 16 locais, 5 ultra
- [Mota-Engil Remo Charging](https://combustivel.com.pt/carregamento/operador/mota-engil-remo-charging/): 16 locais, 11 ultra
- [Ecoinside](https://combustivel.com.pt/carregamento/operador/ecoinside/): 13 locais
- [Maksu](https://combustivel.com.pt/carregamento/operador/maksu/): 13 locais
- [Zunder](https://combustivel.com.pt/carregamento/operador/zunder/): 12 locais, 12 ultra
- [EVIO](https://combustivel.com.pt/carregamento/operador/evio/): 11 locais, 1 ultra
- [WOWPLUG](https://combustivel.com.pt/carregamento/operador/wowplug/): 11 locais, 5 ultra
- [Telpark](https://combustivel.com.pt/carregamento/operador/telpark/): 9 locais, 1 ultra
- [Tesla](https://combustivel.com.pt/carregamento/operador/tesla/): 9 locais, 9 ultra
- [Acciona](https://combustivel.com.pt/carregamento/operador/acciona/): 8 locais, 6 ultra
- [EMACOM](https://combustivel.com.pt/carregamento/operador/emacom/): 7 locais, 1 ultra
- [EVpower](https://combustivel.com.pt/carregamento/operador/evpower/): 7 locais, 2 ultra
- [EVCE Power](https://combustivel.com.pt/carregamento/operador/evce-power/): 6 locais
- [Original Sunenergy](https://combustivel.com.pt/carregamento/operador/original-sunenergy/): 6 locais, 6 ultra
- [Veimonte](https://combustivel.com.pt/carregamento/operador/veimonte/): 5 locais
- [FactorEnergia](https://combustivel.com.pt/carregamento/operador/factorenergia/): 4 locais
- [iHome](https://combustivel.com.pt/carregamento/operador/ihome/): 4 locais
- [Loulé Concelho Global](https://combustivel.com.pt/carregamento/operador/loule-concelho-global/): 4 locais
- [uCharge](https://combustivel.com.pt/carregamento/operador/ucharge/): 4 locais, 1 ultra
- [Via Verde](https://combustivel.com.pt/carregamento/operador/via-verde/): 4 locais, 4 ultra
- [Blk Mobility](https://combustivel.com.pt/carregamento/operador/blk-mobility/): 3 locais
- [CEVE](https://combustivel.com.pt/carregamento/operador/ceve/): 3 locais
- [Frontrow](https://combustivel.com.pt/carregamento/operador/frontrow/): 3 locais
- [Circuitos Energy Solutions](https://combustivel.com.pt/carregamento/operador/circuitos-energy-solutions/): 2 locais
- [e-Plug](https://combustivel.com.pt/carregamento/operador/e-plug/): 2 locais
- [EVAZ Energy](https://combustivel.com.pt/carregamento/operador/evaz-energy/): 2 locais
- [Kilometer Low Cost](https://combustivel.com.pt/carregamento/operador/kilometer-low-cost/): 2 locais
- [Petrotermica Energia](https://combustivel.com.pt/carregamento/operador/petrotermica-energia/): 2 locais
- [Propel](https://combustivel.com.pt/carregamento/operador/propel/): 2 locais
- [Sodibraga](https://combustivel.com.pt/carregamento/operador/sodibraga/): 2 locais
- [Superfafe](https://combustivel.com.pt/carregamento/operador/superfafe/): 2 locais
- [Superguimarães](https://combustivel.com.pt/carregamento/operador/superguimaraes/): 2 locais
- [Visacasa](https://combustivel.com.pt/carregamento/operador/visacasa/): 2 locais
- [Brightcity](https://combustivel.com.pt/carregamento/operador/brightcity/): 1 local
- [CME](https://combustivel.com.pt/carregamento/operador/cme/): 1 local
- [Ezu Energia](https://combustivel.com.pt/carregamento/operador/ezu-energia/): 1 local
- [High Green Power](https://combustivel.com.pt/carregamento/operador/high-green-power/): 1 local
- [Intervilapraia](https://combustivel.com.pt/carregamento/operador/intervilapraia/): 1 local
- [KPM](https://combustivel.com.pt/carregamento/operador/kpm/): 1 local
- [Lusiadaenergia](https://combustivel.com.pt/carregamento/operador/lusiadaenergia/): 1 local
- [MOBI.E](https://combustivel.com.pt/carregamento/operador/mobi-e/): 1 local
- [Parinox Energia](https://combustivel.com.pt/carregamento/operador/parinox-energia/): 1 local
- [SEGMA](https://combustivel.com.pt/carregamento/operador/segma/): 1 local
- [Superareosa](https://combustivel.com.pt/carregamento/operador/superareosa/): 1 local

---

Fonte: MOBI.E através do NAP (IMT), estado às 19:12 de 6 de outubro de 2026.

Estado lido de hora a hora; lista de locais lida a 6 de outubro de 2026.

Preço ad hoc publicado pela MOBI.E, o valor máximo de cada componente do tarifário. Inclui IVA.

Os pontos com preço zero aparecem sem preço: ainda não sabemos se zero quer dizer grátis.

Página: https://combustivel.com.pt/carregamento/rapidos/
